Create video
Queue a video generation job with any supported model and poll until complete.
generation.id until status is COMPLETED or FAILED.
Supported models
Pass the model key in themodel body field. Default: seedance-2.0.
| Model key | Name | Duration | Aspect ratios | Sound |
|---|---|---|---|---|
kling-standard | Kling v3.0 Standard | 1–15s | 16:9, 1:1, 9:16 | ✅ sound |
kling-pro | Kling v3.0 Pro | 3–15s | 16:9, 1:1, 9:16 | ✅ sound |
veo | Google Veo 3.1 | 4, 6, or 8s | 16:9, 9:16 | ✅ sound |
veo-fast | Google Veo 3.1 Fast | 4, 6, or 8s | 16:9, 9:16 | ✅ sound |
veo-lite | Google Veo 3.1 Lite | 4, 6, or 8s | 16:9, 9:16 | ✅ sound |
sora-2 | OpenAI Sora 2 | 4, 8, 12, 16, or 20s | 16:9, 9:16 | — |
sora-2-pro | OpenAI Sora 2 Pro | 4, 8, 12, 16, or 20s | 16:9, 9:16 | — |
wan | Alibaba Wan 2.6 | 5–15s | 16:9, 9:16 | — |
seedance-2.0 | Seedance 2.0 (1080p) | 4–15s | 21:9, 16:9, 4:3, 1:1, 3:4, 9:16 | generateAudio |
seedance-2.0-fast | Seedance 2.0 Fast (720p) | 4–15s | 21:9, 16:9, 4:3, 1:1, 3:4, 9:16 | generateAudio |
image / lastImage for start/end frames, referenceImages (plus referenceVideos / referenceAudios on Seedance) for reference-guided generation, negativePrompt, sound / generateAudio, and resolution (Veo / Wan).
Headers
| Header | Required | Description |
|---|---|---|
Authorization | Yes | Bearer uns_live_* API key or Clerk JWT |
Idempotency-Key | No | Max 128 chars. Replays the same response for 24h on API key requests |
Content-Type | Yes | application/json |
Request body
seedance-2.0.5. The valid range depends on the model (see table above).16:9. Valid values depend on the model (see table above).false. Supported by Kling v3 and Veo 3.1 models — increases credit cost.720p or 1080p for Veo 3.1 and Wan 2.6 models. Seedance resolution is fixed by the model variant.false.Credits
| Model | Pricing |
|---|---|
kling-standard | 5s: 20 · 10s: 35 · 15s: 50 — with sound: 25 / 50 / 75 |
kling-pro | 5s: 45 · 10s: 85 · 15s: 125 — with sound: 65 / 125 / 190 |
veo | 9 credits/second — with sound: 18 credits/second |
veo-fast | 4.5 credits/second — with sound: 6.75 credits/second (rounded up) |
veo-lite | 3.6 credits/second (rounded up) |
sora-2 | 4s: 20 · 8s: 35 · 12s: 50 · 16s: 65 · 20s: 80 |
sora-2-pro | 4s: 50 · 8s: 95 · 12s: 145 · 16s: 190 · 20s: 240 |
wan | 720p — 5s: 20 · 10s: 40 · 15s: 60; 1080p — 5s: 30 · 10s: 60 · 15s: 90 |
seedance-2.0 | 5s: 40 · 10s: 80 · 15s: 100 — with referenceVideos: 80 / 140 / 200 |
seedance-2.0-fast | 5s: 20 · 10s: 40 · 15s: 60 — with referenceVideos: 40 / 80 / 100 |
Async completion
PollGET /video/status/{id} — see Poll video status. No webhooks.
Response
Examples
Errors
| HTTP | When |
|---|---|
400 | Invalid model, prompt, mode, ratio, duration, or reference files |
401 | Invalid auth |
402 | Insufficient credits |
404 | User not found |
429 | Rate limit exceeded |
500 | Server error |
Authorizations
Clerk session JWT or Unsora API key (uns_live_*)
Headers
Optional. Replays the original response for 24h when using an API key.
128Body
Create a video generation. model selects the video model. Use image/lastImage for start/end frames, referenceImages (plus referenceVideos/referenceAudios on Seedance) for reference-guided generation.
Video model to generate with. See the model table in the docs for durations, ratios and features.
kling-standard, kling-pro, veo, veo-fast, veo-lite, sora-2, sora-2-pro, wan, seedance-2.0, seedance-2.0-fast Video length in seconds. Valid range depends on the model: Kling Standard 1-15, Kling Pro 3-15, Veo 3.1 (all) 4-8, Sora 2 / Sora 2 Pro 4-20, Wan 2.6 5-15, Seedance 2.0 (both) 4-15.
Aspect ratio. Kling: 16:9, 1:1, 9:16. Veo: 16:9, 9:16. Seedance: 21:9, 16:9, 4:3, 1:1, 3:4, 9:16.
What to avoid in the video. Supported by Kling, Veo and Wan models.
Output resolution (720p or 1080p) for Wan 2.6. Seedance output resolution is fixed (2.0: 1080p, 2.0 Fast: 720p).
Generate audio. Supported by Kling v3 and Veo 3.1 models (increases credit cost).
Start image URL for image-to-video. On Seedance models this switches to first/last-frame mode.
End/last image URL, for models that support start/end frames.
Reference image URLs. Veo 3.1 reference mode; Seedance omni reference (up to 9).
Seedance omni reference only — up to 3 video URLs. Using video references increases credit cost.
3Seedance omni reference only — up to 3 audio URLs.
3Seedance only — generate a soundtrack/audio for the video.

